Features
| Laser Source | |
| Power up to | 10 W (20 w optional) |
| Nominal peak power | 15 kW |
| Modes of operation | Pulsed and CW/ modulated CW |
| Laser type | Fiber laser, pulsed |
| Wave length | 10655nm |
| Beam mode | TEM oo |
| Modulation range in CW | DC to 100 kHZ |
| Pulse repetition rate | 20- 100 kHZ |
| Length | Coupling fibre 3 M |
| Cooling | Air cooled |
| Laser protection | Class 4 |
| Scan Head | |||
| Focal length | 1152 | 1602 | 2502 |
| Marking Area | 80 x 80 mm | 110 x 110 mm | 175 x 175 mm |
| Spot | 25 mm | 35 mm | 50 mm |
| Interfaces | |
| PC interfaces | USB |
| Laser control interface | Provided |
| Operation voltage | 100-240 VAC / 50-60 Hz |
| Power consumption | 500 Watts |
| Operation temperature | 5 C -45 C |
| Humidity | 5 -95% RH (Non condensing) |
| Hardware Requirements | |
| Pentium IV PC | 500 MHz pulse frequency min |
| Memory | 256 MB RAM, 500 MB free hard drive |
| Interface | USB interface |
| Operation system | Operating systems Windows XP |
| CD ROM | CD ROM drive |
| Laser Marking Software Features Utmost User Friendly | |
| Characters formats | All true type fonts installed under Windows, filled or as outline |
| Font direction | Any alignment and font direction, Circular are marking |
| Font Width | Stretching and compressing possible |
| Graphics | |
| Graphic elements | Line, circle, rectangle, polygon, all surface elements filled or unfilled |
| Graphics formats | PLT, DXF, BMP, JPG, TIF |
| Codes | |
| Linear bar codes | Yes |
| 2 D bar codes (Data Matrix etc) | Yes |
| Additional | |
| Zaxis | Motorized (Optional), Manual (Optional) |
| Aiming beam | Included |
All specifications about delivery, design and technical data are given to the best of our current knowledge and are subject to change without prior notice.
Price: