Model :- Safal 4P
Features:
Technical Specification
Laser System | IR - DIODE |
Wavelength | 1064 mm |
Mode structure | TEM 00 |
CW output power | 60 to 80 watt |
Optics : Standard quality
Positioning Systems:
XYZ AXIS with ball screw | 150 x 150 x 75 mm |
Accuracy | 10 Micron |
Resolution | 1 Micron |
Computer | Standard configuration with LCD |
Interface card | USB based controller |
Cooling Systems:
Chiller unit | Single phase |
Flow | 6 Liter/Minute |
Temperature | 21° C |
Electrical Requirement | Single Phase |
Integrated NG (Northrop grumman) | |
Diode module Available (Optional) |